Rank | SailNo | Boat | HelmName | Autumn Series 1 Weds 23/8/17 |
AS2 (TO6) Sat 26/8/17 |
AS3 Weds 30/8/17 |
AS4 (AB4) Sat 2/9/17 |
AS5 Weds 6/9/17 |
AS6 (TO7) Sat 9/9/17 |
AS7 Sat 16/9/17 |
AS8 (TO8) Sat 23/9/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 26 | Moonstone | A.TOMS | 1.0 | 1.0 | (12.0 DNF) | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 22.0 | 7.0 |
2nd | 3 | Janet | M.LEWIS | (7.0) | 4.0 | (12.0 DNF) | 3.0 | 2.0 | 4.0 | 4.0 | 5.0 | 41.0 | 22.0 |
3rd | 19 | Topaz | D.D-HARRISON | (9.0) | 8.0 | (12.0 DNF) | 5.0 | 1.0 | 3.0 | 2.0 | 4.0 | 44.0 | 23.0 |
4th | 23 | Jet | P.COOKE | 3.0 | 2.0 | (12.0 DNF) | 5.4 OOD | 6.0 | 5.0 | (7.0) | 3.0 | 43.4 | 24.4 |
5th | 11 | Jade | A.CRICHTON | 2.0 | 6.3 OOD | (18.0 DNC) | 4.0 | (7.0) | 2.0 | 5.0 | 6.0 | 50.3 | 25.3 |
6th | 21 | Brilliant | K.FURNISS | 4.0 | 3.0 | (12.0 DNF) | 6.5 | 4.0 | (18.0 DNC) | 6.0 | 2.0 | 55.5 | 25.5 |
7th | 25 | Gem | G.COUSINS | 5.0 | 5.0 | (12.0 DNF) | 1.0 | 5.0 | 6.0 | 9.0 | (18.0 DNC) | 61.0 | 31.0 |
8th | 7 | Sapphire | A.ALEXANDER | 11.0 | 7.0 | (12.0 DNF) | 9.0 | 8.0 | (18.0 DNC) | 3.0 | 9.0 | 77.0 | 47.0 |
9th | 14 | Crystal | J.CHAMBERS & M.RICHARDS | 8.0 | 6.0 | 12.0 DNF | 12.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | 8.0 | 91.0 | 55.0 |
10th | 10 | Opal | M.CROWLE | (12.0) | (12.0 DNF) | 12.0 DNF | 11.0 | 12.0 | 8.0 | 10.0 | 10.0 | 87.0 | 63.0 |
11th | 5 | Amethyst | B.BARCLAY | (18.0 DNC) | 10.0 | 12.0 DNF | 6.5 | 10.0 | 7.0 | (18.0 DNC) | 18.0 DNC | 99.5 | 63.5 |
12th | 28 | Red Beryl | R.DAVIS | 13.6 OOD | (18.0 DNC) | (18.0 DNC) | 8.0 | 18.0 DNC | 18.0 DNC | 8.0 | 7.0 | 108.6 | 72.6 |
13th | 13 | Amber | C.OGG | 10.0 | (18.0 DNC) | 12.0 DNF | (18.0 DNC) | 11.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 123.0 | 87.0 |
14th | 18 | Zircon | D.BARNETT | 13.0 | (18.0 DNC) | (18.0 DNC) | 10.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 131.0 | 95.0 |
15th | 24 | Iolite | A.HARRIS-GUERRERO & D.WILLIAMS | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 132.0 | 96.0 |
16th | 16 | Aquamarine | I.MADGWICK | (18.0 DNC) | 9.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 135.0 | 99.0 |
17th | 22 | Gold | K.TOMS | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 OOD | 18.0 DNC | 144.0 | 108.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com